Welcome to Mahi Mahi Manor!
Ready for your getaway? Relax and refresh among the swaying palms. Our studio condo is a perfect retreat to unwind in after a full day of Key West exploring - complete with a comfortable queen-size bed.
This studio condo is perfect for a tropical, romantic getaway. �This condo features beautiful furnishings and offers guests a kitchenette with a coffee maker, mini-fridge, microwave and 2 burner cooktop. Towels are provided in the spacious bathroom, which includes a walk-in shower. Start your morning off with a cup of coffee on the outdoor patio!
Mahi Mahi Manor is located on a beautiful resort where you will find stunning views and amenities to match. The resort provides its guests with two pools, a hot tub, park-style grills, picnic table, on-site bar, and much more. Hop in one of the pools to cool down from a sun-soaked day on picturesque Smathers Beach, 2 miles from the resort. Grab a drink at the resort�s bar/restaurant and rest comfortably under the gorgeous foliage in a hammock. There are plenty of ways to relax!
Seeking a vacation on the southernmost city�s scenic waters? The on site marina offers a few private boat slips available to guests. Would you like to kayak around the coast or bike to the beach? The resort�s front desk will be happy to help arrange many different recreational activities. Enjoy a day sightseeing out on the clear blue ocean, or capturing amazing views of the famous pink and red sunsets in the evening.�
Explore Key West and the Gulf Coast�s most fun experiences and attractions! Today you can visit historic Fort Jefferson, the largest brick building in the Western Hemisphere, within the Dry Tortugas National Park. The Key West Shipwreck Museum recreates the wreck and salvage of ships long gone. There is a wide array of museums in Key West, including the Key West Aquarium, the Lighthouse Museum, the Audubon House and Gardens, and the Ernest Hemingway Home and Museum. You�ll want to make sure you take a ride on a Conch Tour Train for an informative narration about the history of the old and new Key West.�
Minimum age required at check in is 21.
Private boatslips are subject to availability. Guests of the resort may purchase at an additional fee.�
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 $212 | 09 $212 | 10 $224 | 11 $241 | 12 $241 |
13 $224 | 14 $248 | 15 $248 | 16 $248 | 17 $262 | 18 | 19 |
20 | 21 $248 | 22 $248 | 23 | 24 | 25 | 26 |
27 | 28 | 29 $216 | 30 $216 | 31 $229 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | 02 $246 | |||||
03 $229 | 04 $240 | 05 $240 | 06 $240 | 07 $254 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $247 | 19 $247 | 20 $247 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $257 | 05 $272 | 06 $293 | 07 $293 |
08 $272 | 09 $257 | 10 $257 | 11 $257 | 12 $272 | 13 $293 | 14 $293 |
15 $272 | 16 $360 | 17 $360 | 18 $360 | 19 $380 | 20 $409 | 21 $409 |
22 $380 | 23 $360 | 24 $360 | 25 $360 | 26 $380 | 27 $409 | 28 $409 |
29 $380 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $389 | |||
05 $362 | 06 $259 | 07 $259 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 $263 | 16 $278 | 17 $299 | 18 $299 |
19 $278 | 20 $314 | 21 $314 | 22 $314 | 23 $332 | 24 $357 | 25 $357 |
26 $332 | 27 $351 | 28 $351 | 29 $351 | 30 $371 | 31 $398 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $398 | ||||||
02 $371 | 03 $368 | 04 $368 | 05 $368 | 06 $389 | 07 $418 | 08 $418 |
09 $389 | 10 $413 | 11 $413 | 12 $413 | 13 $437 | 14 $470 | 15 $470 |
16 $437 | 17 $383 | 18 $383 | 19 $383 | 20 $404 | 21 $435 | 22 $435 |
23 $404 | 24 $383 | 25 $383 | 26 $383 | 27 $404 | 28 $435 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $435 | ||||||
02 $404 | 03 $361 | 04 $361 | 05 $361 | 06 $382 | 07 $411 | 08 $411 |
09 $382 | 10 $361 | 11 $361 | 12 $361 | 13 $382 | 14 $411 | 15 $411 |
16 $382 | 17 $361 | 18 $361 | 19 $361 | 20 $382 | 21 $411 | 22 $411 |
23 $382 | 24 $346 | 25 $346 | 26 $346 | 27 $366 | 28 $393 | 29 $393 |
30 $366 | 31 $343 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | 02 $343 | 03 $362 | 04 $389 | 05 $389 | ||
06 $362 | 07 $343 | 08 $343 | 09 $343 | 10 $362 | 11 $389 | 12 $389 |
13 $362 | 14 $345 | 15 $345 | 16 $345 | 17 $365 | 18 $392 | 19 $392 |
20 $365 | 21 $324 | 22 $324 | 23 $324 | 24 $342 | 25 $368 | 26 $368 |
27 $342 | 28 $324 | 29 $324 | 30 $324 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $342 | 02 $368 | 03 $368 | ||||
04 $342 | 05 $309 | 06 $309 | 07 $309 | 08 $327 | 09 $351 | 10 $351 |
11 $327 | 12 $290 | 13 $290 | 14 $290 | 15 $306 | 16 $329 | 17 $329 |
18 $306 | 19 $298 | 20 $298 | 21 $298 | 22 $315 | 23 $339 | 24 $339 |
25 $315 | 26 $261 | 27 $261 | 28 $261 | 29 $276 | 30 $296 | 31 $296 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $276 | 02 $261 | 03 $261 | 04 $261 | 05 $276 | 06 $296 | 07 $296 |
08 $276 | 09 $246 | 10 $246 | 11 $246 | 12 $260 | 13 $279 | 14 $279 |
15 $260 | 16 $246 | 17 $246 | 18 $246 | 19 $260 | 20 $279 | 21 $279 |
22 $260 | 23 $237 | 24 $237 | 25 $237 | 26 $250 | 27 $269 | 28 $269 |
29 $250 | 30 $253 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $253 | 02 $253 | 03 $267 | 04 $288 | 05 $288 | ||
06 $267 | 07 $213 | 08 $213 | 09 $213 | 10 $225 | 11 $242 | 12 $242 |
13 $225 | 14 $261 | 15 $261 | 16 $261 | 17 $295 | 18 $347 | 19 $347 |
20 $323 | 21 $306 | 22 $306 | 23 $306 | 24 $323 | 25 $347 | 26 $347 |
27 $323 | 28 $227 | 29 $227 | 30 $227 | 31 $240 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $258 | 02 $258 | |||||
03 $240 | 04 $306 | 05 $306 | 06 $306 | 07 $323 | 08 $347 | 09 $347 |
10 $323 | 11 $188 | 12 $188 | 13 $188 | 14 $199 | 15 $214 | 16 $214 |
17 $199 | 18 $188 | 19 $188 | 20 $188 | 21 $199 | 22 $214 | 23 $214 |
24 $199 | 25 $188 | 26 $188 | 27 $188 | 28 $199 | 29 $214 | 30 $214 |
31 $199 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $209 | 03 $209 | 04 $220 | 05 $237 | 06 $237 | |
07 $220 | 08 $211 | 09 $211 | 10 $211 | 11 $223 | 12 $239 | 13 $239 |
14 $223 | 15 $233 | 16 $233 | 17 $233 | 18 $246 | 19 $265 | 20 $265 |
21 $246 | 22 $256 | 23 $256 | 24 $256 | 25 $270 | 26 $291 | 27 $291 |
28 $270 | 29 $233 | 30 $233 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $233 | 02 $246 | 03 $265 | 04 $265 | |||
05 $246 | 06 $263 | 07 $263 | 08 $263 | 09 $278 | 10 $299 | 11 $299 |
12 $278 | 13 $326 | 14 $326 | 15 $326 | 16 $344 | 17 $370 | 18 $370 |
19 $344 | 20 $320 | 21 $320 | 22 $320 | 23 $338 | 24 $363 | 25 $363 |
26 $338 | 27 $263 | 28 $263 | 29 $263 | 30 $278 | 31 $299 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $299 | ||||||
02 $278 | 03 $263 | 04 $263 | 05 $263 | 06 $278 | 07 $299 | 08 $299 |
09 $278 | 10 $241 | 11 $241 | 12 $241 | 13 $254 | 14 $274 | 15 $274 |
16 $254 | 17 $271 | 18 $271 | 19 $271 | 20 $286 | 21 $308 | 22 $308 |
23 $286 | 24 $282 | 25 $282 | 26 $282 | 27 $298 | 28 $321 | 29 $321 |
30 $298 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $282 | 02 $282 | 03 $282 | 04 $298 | 05 $321 | 06 $321 | |
07 $298 | 08 $282 | 09 $383 | 10 $383 | 11 $298 | 12 $321 | 13 $321 |
14 $298 | 15 $383 | 16 $383 | 17 $383 | 18 $404 | 19 $435 | 20 $435 |
21 $404 | 22 $383 | 23 $383 | 24 $383 | 25 $404 | 26 $435 | 27 $435 |
28 $404 | 29 $383 | 30 $383 | 31 $383 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | ||||
04 $404 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |